Leaderboard Date Range

Overall 2026 January February March April May

Global Leaderboard - MayGlobal Leaderboard - May

This month contained challenges 19 to 22

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 15000 3
1 -- devilssnare 15000 3
3 US Draw6 14500 3
4 UA greenya 14000 3
5 -- [anonymous] 5000 1
6 -- program52 0 0
6 GB Quangaholic 0 0
6 PK [anonymous] 0 0
6 HK [anonymous] 0 0
6 PK asifkaimi 0 0
6 US Archon 0 0
6 AE rezan8 0 0
6 LU vejas 0 0
6 -- Usually_Giagantic 0 0
6 PK Sulaiman 0 0
6 CN [anonymous] 0 0
6 PK Muhammad AAzan 0 0
6 PK hussainsucksatcode 0 0
6 AE TheMarkingScheme 0 0
6 SA remaso 0 0
6 SA Ashen 0 0
6 IN SHAN1966 0 0
6 BD sadmanhossain09 0 0
6 PK Eloquentic 0 0
6 ZW [anonymous] 0 0
6 PL Laesh 0 0
6 US smancer 0 0
6 AZ constlangDev 0 0
6 US Ethan Lim 0 0
6 AU jiraiya66 0 0
6 ZW d.ar_on 0 0
6 US jdawg 0 0
6 -- dan2343 0 0
6 IN bamb-boo 0 0
6 SY Dev 0 0
6 BD Bayazid 0 0
6 PK [anonymous] 0 0
6 PK ATM 0 0
6 BD rud 0 0
6 PK Rengoku_Ablaze 0 0
6 IN [anonymous] 0 0
6 -- test 0 0
6 PK hamza.exe 0 0
6 IN KEERTIRISHI 0 0
6 -- IbnulMisbah 0 0
6 PK Mayo 0 0
6 PK helloworld 0 0
6 BD elysianmyst 0 0
6 IN MushyZ 0 0
6 -- test2 0 0
6 MV Anoof14 0 0
6 KE pseudocodedemon 0 0
6 UA Alexevi 0 0
6 PK musbylicious 0 0
6 SA paralluxx 0 0
6 -- melly598 0 0
6 PK saim 0 0
6 BW shawn.10 0 0
6 -- [anonymous] 0 0
6 ZA ProDasher18 0 0
6 MN yodod 0 0
6 US asherx14 0 0
6 GB MrBebbingtonWelly 0 0
6 IN [anonymous] 0 0
6 CN Connie Y 0 0
6 CN YOSHIEH 0 0
6 CN Felix Wang 0 0
6 CN ChingAunC 0 0
6 CN Peiran D 0 0
6 CN GraceG 0 0
6 -- Lance H 0 0
6 -- MorganH 0 0
6 CN TobyN 0 0
6 CN AlfieJ 0 0
6 CN THOMAS L 0 0
6 CN PaulZ 0 0
6 CN Steven Z 0 0
6 CN JustinJ 0 0
6 SG Zi Qian C 0 0
6 GB jwatts 0 0
6 GB Saturnz._.moon 0 0
6 -- somewhereGoose 0 0
6 GB elvel1 0 0
6 GB ruq 0 0
6 CN KellerW 0 0
6 GB maxwild_ish 0 0
6 -- [anonymous] 0 0
6 CN NMR 0 0
6 KE lebando 0 0
6 GB kirsty157 0 0
6 PK [anonymous] 0 0
6 PK Muhammad__Aboozar 0 0
6 -- test3 0 0
6 ID Uffufuf 0 0
6 -- [anonymous] 0 0
6 IE MarsKing 0 0
6 ZA trexly 0 0
6 PK has3n 0 0
6 MV Chitra 0 0
6 MV Khapilesh 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",63500,"18:21",4,2,4,3,5,6,0,0]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 -- 2 20000 10000
2 PK 1 15000 15000
3 US 1 14500 14500
4 UA 1 14000 14000
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) repeating-conic-gradient(rgb(217, 208, 0), rgb(199, 92, 11) 20deg, rgb(217, 208, 0) 40deg) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 21