Leaderboard Date Range
Global Leaderboard - JanuaryGlobal Leaderboard - January
This month contained challenges 1 to 5
See the top 100 players below
Note: searching & sorting only operates on the top 100 shown below
| # | Country | Pic | User | Links | Points | Levels |
|---|---|---|---|---|---|---|
| 1 | PK |
|
BMC | 25000 | 5 | |
| 1 | US |
|
Draw6 | 25000 | 5 | |
| 1 | BD | rud | 25000 | 5 | ||
| 4 | UA | greenya | 23500 | 5 | ||
| 5 | HK | Peiran D | 21000 | 5 | ||
| 6 | UA | Alexevi | 20000 | 4 | ||
| 7 | CN | THOMAS L | 13500 | 3 | ||
| 8 | IE | MarsKing | 12500 | 3 | ||
| 9 | IN | MushyZ | 11000 | 3 | ||
| 10 | CN | AlfieJ | 10000 | 3 | ||
| 11 | GB |
|
AbsolutelyArsenal | 8000 | 2 | |
| 12 | -- | [email protected] | 7500 | 2 | ||
| 12 | CN | PaulZ | 7500 | 2 | ||
| 12 | -- | [anonymous] | 7500 | 2 | ||
| 15 | CN | GraceG | 7000 | 2 | ||
| 16 | CN | JustinJ | 5500 | 2 | ||
| 17 | IN | bamb-boo | 5000 | 1 | ||
| 17 | SY | Dev | 5000 | 1 | ||
| 17 | -- | IbnulMisbah | 5000 | 1 | ||
| 17 | BD | elysianmyst | 5000 | 1 | ||
| 17 | PK | saim | 5000 | 1 | ||
| 17 | -- | test3 | 5000 | 1 | ||
| 23 | ZA | ProDasher18 | 4500 | 1 | ||
| 23 | MN | yodod | 4500 | 1 | ||
| 25 | US | asherx14 | 4000 | 1 | ||
| 25 | CN | KellerW | 4000 | 1 | ||
| 27 | CN | Connie Y | 3500 | 1 | ||
| 27 | CN | ChingAunC | 3500 | 1 | ||
| 27 | CN | TobyN | 3500 | 1 | ||
| 30 | GB | jwatts | 3000 | 1 | ||
| 31 | BD | Bayazid | 2500 | 1 | ||
| 31 | CN | YOSHIEH | 2500 | 1 | ||
| 31 | DE | Lapizistik | 2500 | 1 | ||
| 34 | -- |
|
program52 | 0 | 0 | |
| 34 | GB | Quangaholic | 0 | 0 | ||
| 34 | PK | [anonymous] | 0 | 0 | ||
| 34 | HK | [anonymous] | 0 | 0 | ||
| 34 | PK | asifkaimi | 0 | 0 | ||
| 34 | US | Archon | 0 | 0 | ||
| 34 | AE | rezan8 | 0 | 0 | ||
| 34 | LU | vejas | 0 | 0 | ||
| 34 | -- | Usually_Giagantic | 0 | 0 | ||
| 34 | PK | Sulaiman | 0 | 0 | ||
| 34 | CN | [anonymous] | 0 | 0 | ||
| 34 | PK | Muhammad AAzan | 0 | 0 | ||
| 34 | PK | hussainsucksatcode | 0 | 0 | ||
| 34 | AE | TheMarkingScheme | 0 | 0 | ||
| 34 | SA | remaso | 0 | 0 | ||
| 34 | SA |
|
Ashen | 0 | 0 | |
| 34 | IN | SHAN1966 | 0 | 0 | ||
| 34 | BD | sadmanhossain09 | 0 | 0 | ||
| 34 | PK | Eloquentic | 0 | 0 | ||
| 34 | ZW | [anonymous] | 0 | 0 | ||
| 34 | PL | Laesh | 0 | 0 | ||
| 34 | US | smancer | 0 | 0 | ||
| 34 | AZ | constlangDev | 0 | 0 | ||
| 34 | US | Ethan Lim | 0 | 0 | ||
| 34 | AU | jiraiya66 | 0 | 0 | ||
| 34 | ZW | d.ar_on | 0 | 0 | ||
| 34 | US | jdawg | 0 | 0 | ||
| 34 | -- | dan2343 | 0 | 0 | ||
| 34 | PK | [anonymous] | 0 | 0 | ||
| 34 | PK | ATM | 0 | 0 | ||
| 34 | PK | Rengoku_Ablaze | 0 | 0 | ||
| 34 | IN | [anonymous] | 0 | 0 | ||
| 34 | -- | test | 0 | 0 | ||
| 34 | PK | hamza.exe | 0 | 0 | ||
| 34 | IN | KEERTIRISHI | 0 | 0 | ||
| 34 | PK | Mayo | 0 | 0 | ||
| 34 | PK | helloworld | 0 | 0 | ||
| 34 | -- | test2 | 0 | 0 | ||
| 34 | MV | Anoof14 | 0 | 0 | ||
| 34 | KE | pseudocodedemon | 0 | 0 | ||
| 34 | PK | musbylicious | 0 | 0 | ||
| 34 | SA | paralluxx | 0 | 0 | ||
| 34 | -- | melly598 | 0 | 0 | ||
| 34 | BW | shawn.10 | 0 | 0 | ||
| 34 | -- | [anonymous] | 0 | 0 | ||
| 34 | GB | MrBebbingtonWelly | 0 | 0 | ||
| 34 | IN | [anonymous] | 0 | 0 | ||
| 34 | CN | Felix Wang | 0 | 0 | ||
| 34 | -- | Lance H | 0 | 0 | ||
| 34 | -- | MorganH | 0 | 0 | ||
| 34 | CN | Steven Z | 0 | 0 | ||
| 34 | SG | Zi Qian C | 0 | 0 | ||
| 34 | GB | Saturnz._.moon | 0 | 0 | ||
| 34 | -- | somewhereGoose | 0 | 0 | ||
| 34 | GB | elvel1 | 0 | 0 | ||
| 34 | GB | ruq | 0 | 0 | ||
| 34 | GB | maxwild_ish | 0 | 0 | ||
| 34 | CN | NMR | 0 | 0 | ||
| 34 | KE | lebando | 0 | 0 | ||
| 34 | GB | kirsty157 | 0 | 0 | ||
| 34 | PK | [anonymous] | 0 | 0 | ||
| 34 | PK | Muhammad__Aboozar | 0 | 0 | ||
| 34 | ID | Uffufuf | 0 | 0 | ||
| 34 | -- | [anonymous] | 0 | 0 | ||
| 34 | ZA | trexly | 0 | 0 | ||
| 34 | PK | has3n | 0 | 0 | ||
| 34 | MV | Chitra | 0 | 0 |
Challenge StatsChallenge Stats
Below shows the challenge number, along with the number of successful & unsuccessful submission
["2026",297500,"0:4",30,34,7,232,11,63,17,21,5,12]
Country StatsCountry Stats
| # | Country | Users | Total Points | Average Points |
|---|---|---|---|---|
| 1 | CN | 10 | 60500 | 6050 |
| 2 | UA | 2 | 43500 | 21750 |
| 3 | BD | 3 | 32500 | 10833.33 |
| 4 | PK | 2 | 30000 | 15000 |
| 5 | US | 2 | 29000 | 14500 |
| 6 | -- | 4 | 25000 | 6250 |
| 7 | HK | 1 | 21000 | 21000 |
| 8 | IN | 2 | 16000 | 8000 |
| 9 | IE | 1 | 12500 | 12500 |
| 10 | GB | 2 | 11000 | 5500 |
| 11 | SY | 1 | 5000 | 5000 |
| 12 | MN | 1 | 4500 | 4500 |
| 13 | ZA | 1 | 4500 | 4500 |
| 14 | DE | 1 | 2500 | 2500 |