Leaderboard Date Range

Overall 2026 January February March April

Global Leaderboard - AprilGlobal Leaderboard - April

This month contained challenges 14 to 18

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Levels
1 PK BMC 20000 4
1 US Draw6 20000 4
1 UA Alexevi 20000 4
4 UA greenya 18500 4
5 -- devilssnare 15000 3
6 RO lnicola 10000 2
7 CN Peiran D 5000 1
8 CN GraceG 2500 1
8 CN PaulZ 2500 1
10 -- program52 0 0
10 GB Quangaholic 0 0
10 PK [anonymous] 0 0
10 HK [anonymous] 0 0
10 PK asifkaimi 0 0
10 US Archon 0 0
10 AE rezan8 0 0
10 LU vejas 0 0
10 -- Usually_Giagantic 0 0
10 PK Sulaiman 0 0
10 CN [anonymous] 0 0
10 PK Muhammad AAzan 0 0
10 PK hussainsucksatcode 0 0
10 AE TheMarkingScheme 0 0
10 SA remaso 0 0
10 SA Ashen 0 0
10 -- [email protected] 0 0
10 IN SHAN1966 0 0
10 BD sadmanhossain09 0 0
10 PK Eloquentic 0 0
10 ZW [anonymous] 0 0
10 PL Laesh 0 0
10 US smancer 0 0
10 AZ constlangDev 0 0
10 US Ethan Lim 0 0
10 AU jiraiya66 0 0
10 ZW d.ar_on 0 0
10 US jdawg 0 0
10 -- dan2343 0 0
10 IN bamb-boo 0 0
10 SY Dev 0 0
10 BD Bayazid 0 0
10 PK [anonymous] 0 0
10 PK ATM 0 0
10 BD rud 0 0
10 PK Rengoku_Ablaze 0 0
10 IN [anonymous] 0 0
10 -- test 0 0
10 PK hamza.exe 0 0
10 IN KEERTIRISHI 0 0
10 -- IbnulMisbah 0 0
10 PK Mayo 0 0
10 PK helloworld 0 0
10 BD elysianmyst 0 0
10 IN MushyZ 0 0
10 -- test2 0 0
10 MV Anoof14 0 0
10 KE pseudocodedemon 0 0
10 PK musbylicious 0 0
10 SA paralluxx 0 0
10 -- melly598 0 0
10 PK saim 0 0
10 BW shawn.10 0 0
10 -- [anonymous] 0 0
10 ZA ProDasher18 0 0
10 MN yodod 0 0
10 US asherx14 0 0
10 GB MrBebbingtonWelly 0 0
10 IN [anonymous] 0 0
10 CN Connie Y 0 0
10 CN YOSHIEH 0 0
10 CN Felix Wang 0 0
10 CN ChingAunC 0 0
10 -- Lance H 0 0
10 -- MorganH 0 0
10 CN TobyN 0 0
10 CN AlfieJ 0 0
10 CN THOMAS L 0 0
10 CN Steven Z 0 0
10 CN JustinJ 0 0
10 SG Zi Qian C 0 0
10 GB jwatts 0 0
10 GB Saturnz._.moon 0 0
10 -- somewhereGoose 0 0
10 GB elvel1 0 0
10 GB ruq 0 0
10 CN KellerW 0 0
10 GB maxwild_ish 0 0
10 -- [anonymous] 0 0
10 CN NMR 0 0
10 KE lebando 0 0
10 GB kirsty157 0 0
10 PK [anonymous] 0 0
10 PK Muhammad__Aboozar 0 0
10 -- test3 0 0
10 ID Uffufuf 0 0
10 -- [anonymous] 0 0
10 IE MarsKing 0 0
10 ZA trexly 0 0
10 PK has3n 0 0
10 MV Chitra 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",113500,"13:17",4,17,8,7,6,46,6,16,0,16]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 38500 19250
2 PK 1 20000 20000
3 US 1 20000 20000
4 -- 1 15000 15000
5 CN 3 10000 3333.33
6 RO 1 10000 10000
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) repeating-conic-gradient(rgb(217, 208, 0), rgb(199, 92, 11) 20deg, rgb(217, 208, 0) 40deg) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026