Leaderboard Date Range

Overall 2026 January February March April May June

Global Leaderboard - AprilGlobal Leaderboard - April

This month contained challenges 14 to 18

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 25000 5
1 US Draw6 25000 5
3 UA greenya 23500 5
4 UA Alexevi 20000 4
4 -- devilssnare 20000 4
6 RO lnicola 10000 2
6 -- Maximum Effort! 10000 4
8 CN Peiran D 5000 1
9 CN GraceG 2500 1
9 CN PaulZ 2500 1
9 -- [anonymous] 2500 1
12 -- program52 0 0
12 GB Quangaholic 0 0
12 PK [anonymous] 0 0
12 HK [anonymous] 0 0
12 PK asifkaimi 0 0
12 US Archon 0 0
12 AE rezan8 0 0
12 LU vejas 0 0
12 -- Usually_Giagantic 0 0
12 PK Sulaiman 0 0
12 CN [anonymous] 0 0
12 PK Muhammad AAzan 0 0
12 PK hussainsucksatcode 0 0
12 AE TheMarkingScheme 0 0
12 SA remaso 0 0
12 SA Ashen 0 0
12 -- [anonymous] 0 0
12 IN SHAN1966 0 0
12 BD sadmanhossain09 0 0
12 PK Eloquentic 0 0
12 ZW [anonymous] 0 0
12 PL Laesh 0 0
12 US smancer 0 0
12 AZ constlangDev 0 0
12 US Ethan Lim 0 0
12 AU jiraiya66 0 0
12 ZW d.ar_on 0 0
12 US jdawg 0 0
12 -- dan2343 0 0
12 IN bamb-boo 0 0
12 SY Dev 0 0
12 BD Bayazid 0 0
12 PK [anonymous] 0 0
12 PK ATM 0 0
12 BD rud 0 0
12 PK Rengoku_Ablaze 0 0
12 IN [anonymous] 0 0
12 -- test 0 0
12 PK hamza.exe 0 0
12 IN KEERTIRISHI 0 0
12 -- IbnulMisbah 0 0
12 PK Mayo 0 0
12 PK helloworld 0 0
12 BD elysianmyst 0 0
12 IN MushyZ 0 0
12 -- test2 0 0
12 MV Anoof14 0 0
12 KE pseudocodedemon 0 0
12 PK musbylicious 0 0
12 SA paralluxx 0 0
12 -- melly598 0 0
12 PK saim 0 0
12 BW shawn.10 0 0
12 -- [anonymous] 0 0
12 ZA ProDasher18 0 0
12 MN yodod 0 0
12 US asherx14 0 0
12 GB MrBebbingtonWelly 0 0
12 IN [anonymous] 0 0
12 CN Connie Y 0 0
12 CN YOSHIEH 0 0
12 CN Felix Wang 0 0
12 CN ChingAunC 0 0
12 -- Lance H 0 0
12 -- MorganH 0 0
12 CN TobyN 0 0
12 CN AlfieJ 0 0
12 CN THOMAS L 0 0
12 CN Steven Z 0 0
12 CN JustinJ 0 0
12 SG Zi Qian C 0 0
12 GB jwatts 0 0
12 GB Saturnz._.moon 0 0
12 -- somewhereGoose 0 0
12 GB elvel1 0 0
12 GB ruq 0 0
12 CN KellerW 0 0
12 GB maxwild_ish 0 0
12 CN NMR 0 0
12 KE lebando 0 0
12 GB kirsty157 0 0
12 PK [anonymous] 0 0
12 PK Muhammad__Aboozar 0 0
12 -- test3 0 0
12 ID Uffufuf 0 0
12 -- [anonymous] 0 0
12 IE MarsKing 0 0
12 ZA trexly 0 0
12 PK has3n 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",146000,"13:17",5,28,9,7,7,48,7,17,5,77]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 43500 21750
2 -- 3 32500 10833.33
3 PK 1 25000 25000
4 US 1 25000 25000
5 RO 1 10000 10000
6 CN 3 10000 3333.33
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) repeating-conic-gradient(rgb(217, 208, 0), rgb(199, 92, 11) 20deg, rgb(217, 208, 0) 40deg) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) linear-gradient(45deg, rgb(0, 126, 255), rgb(255, 0, 129)) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 25