Leaderboard Date Range

Overall 2026 January February March April May June July August September

Global LeaderboardGlobal Leaderboard

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 193500 39
2 UA greenya 186500 39
3 US Draw6 154000 31
4 UA Alexevi 85000 17
5 -- devilssnare 84500 22
6 -- Maximum Effort! 57500 20
7 BD rud 40000 8
8 CN Peiran D 38500 10
9 CN THOMAS L 31000 7
10 CN Connie Y 23500 8
11 IN shallowspirit 23000 9
12 -- [anonymous] 21500 6
13 IN MushyZ 21000 6
14 IE MarsKing 17500 4
15 CN KellerW 16500 4
16 CN GraceG 16000 5
17 CN JustinJ 15500 5
17 IN lag_slayerr 15500 6
19 CN AlfieJ 15000 4
19 CN PaulZ 15000 5
21 GB AbsolutelyArsenal 13000 3
22 -- [anonymous] 12500 3
23 CN [anonymous] 11500 3
24 -- test2 10000 4
24 RO lnicola 10000 2
26 ZA ProDasher18 7000 2
27 IN bamb-boo 5000 1
27 SY Dev 5000 1
27 -- IbnulMisbah 5000 1
27 BD elysianmyst 5000 1
27 PK saim 5000 1
27 -- test3 5000 1
33 MN yodod 4500 1
34 US asherx14 4000 1
35 CN ChingAunC 3500 1
35 CN TobyN 3500 1
37 GB jwatts 3000 1
38 BD Bayazid 2500 1
38 CN YOSHIEH 2500 1
38 DE Lapizistik 2500 1
38 CN MrMorroC 2500 1
38 CN fffelicia007 2500 1
38 -- RubyDragon 2500 1
38 GB Haystack 2500 1
38 US jbunji 2500 1
38 GB Egal28 2500 1
38 UZ shahbozbe 2500 1
48 -- program52 0 0
48 GB Quangaholic 0 0
48 PK [anonymous] 0 0
48 HK [anonymous] 0 0
48 PK asifkaimi 0 0
48 US Archon 0 0
48 AE rezan8 0 0
48 LU vejas 0 0
48 -- Usually_Giagantic 0 0
48 PK Sulaiman 0 0
48 PK Muhammad AAzan 0 0
48 PK hussainsucksatcode 0 0
48 AE TheMarkingScheme 0 0
48 SA remaso 0 0
48 SA Ashen 0 0
48 IN SHAN1966 0 0
48 BD sadmanhossain09 0 0
48 PK Eloquentic 0 0
48 ZW [anonymous] 0 0
48 PL Laesh 0 0
48 US smancer 0 0
48 AZ constlangDev 0 0
48 US Ethan Lim 0 0
48 AU jiraiya66 0 0
48 ZW d.ar_on 0 0
48 US jdawg 0 0
48 -- dan2343 0 0
48 PK [anonymous] 0 0
48 PK ATM 0 0
48 PK Rengoku_Ablaze 0 0
48 IN [anonymous] 0 0
48 -- test 0 0
48 PK hamza.exe 0 0
48 IN KEERTIRISHI 0 0
48 PK Mayo 0 0
48 PK helloworld 0 0
48 MV Anoof14 0 0
48 KE pseudocodedemon 0 0
48 PK musbylicious 0 0
48 SA paralluxx 0 0
48 -- melly598 0 0
48 BW shawn.10 0 0
48 -- [anonymous] 0 0
48 GB MrBebbingtonWelly 0 0
48 IN [anonymous] 0 0
48 CN Felix Wang 0 0
48 -- Lance H 0 0
48 -- MorganH 0 0
48 CN Steven Z 0 0
48 SG Zi Qian C 0 0
48 GB Saturnz._.moon 0 0
48 -- somewhereGoose 0 0
48 GB elvel1 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",1208000,47,40,86,10,266,14,95,25,28,22,22,8,53,13,12,11,9,8,21,14,7,7,26,8,11,6,34,5,28,10,7,7,48,7,17,5,77,5,2,4,4,5,6,4,8,5,17,5,14,5,12,4,1,3,32,3,5,3,0,3,7,3,0,2,1,2,2,3,10,2,2,2,0,2,9,5,3,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 271500 135750
2 -- 8 198500 24812.5
3 PK 2 198500 99250
4 CN 14 197000 14071.43
5 US 3 160500 53500
6 IN 4 64500 16125
7 BD 3 47500 15833.33
8 GB 4 21000 5250
9 IE 1 17500 17500
10 RO 1 10000 10000
11 ZA 1 7000 7000
12 SY 1 5000 5000
13 MN 1 4500 4500
14 UZ 1 2500 2500
15 DE 1 2500 2500
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) linear-gradient(45deg, rgb(0, 126, 255), rgb(255, 0, 129)) repeat scroll 0% 0% \/ auto padding-box text","repeating-conic-gradient(from 126deg at 50% 50%, #00FFFF1A 0%, #FF400766 100%),repeating-conic-gradient(from 287deg at 44% 51%, #0100FF7A 0%, #A236B3C7 41%, #FEFF0785 100%),repeating-linear-gradient(165deg, #B11E1E6B 0%, #FBFF0075 16%, #00FF407D 34%, #00DCFF63 49%, #2B54B752 67%, #C562FF73 84%, #FF000070 100%),repeating-conic-gradient(from 224deg at 50% 50%, #00FFCDFF 0%, #A1FF008A 100%)","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 39