Leaderboard Date Range

Overall 2026 January February March April May June

Global Leaderboard - FebruaryGlobal Leaderboard - February

This month contained challenges 6 to 9

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 20000 4
1 US Draw6 20000 4
1 UA greenya 20000 4
1 UA Alexevi 20000 4
5 BD rud 15000 3
6 -- devilssnare 10000 4
7 CN Connie Y 7500 3
7 CN Peiran D 7500 2
7 CN THOMAS L 7500 2
7 -- Maximum Effort! 7500 3
11 IN MushyZ 5000 1
11 CN KellerW 5000 1
13 CN [anonymous] 4000 1
14 CN JustinJ 2500 1
15 -- program52 0 0
15 GB Quangaholic 0 0
15 PK [anonymous] 0 0
15 HK [anonymous] 0 0
15 PK asifkaimi 0 0
15 US Archon 0 0
15 AE rezan8 0 0
15 LU vejas 0 0
15 -- Usually_Giagantic 0 0
15 PK Sulaiman 0 0
15 PK Muhammad AAzan 0 0
15 PK hussainsucksatcode 0 0
15 AE TheMarkingScheme 0 0
15 SA remaso 0 0
15 SA Ashen 0 0
15 -- [anonymous] 0 0
15 IN SHAN1966 0 0
15 BD sadmanhossain09 0 0
15 PK Eloquentic 0 0
15 ZW [anonymous] 0 0
15 PL Laesh 0 0
15 US smancer 0 0
15 AZ constlangDev 0 0
15 US Ethan Lim 0 0
15 AU jiraiya66 0 0
15 ZW d.ar_on 0 0
15 US jdawg 0 0
15 -- dan2343 0 0
15 IN bamb-boo 0 0
15 SY Dev 0 0
15 BD Bayazid 0 0
15 PK [anonymous] 0 0
15 PK ATM 0 0
15 PK Rengoku_Ablaze 0 0
15 IN [anonymous] 0 0
15 -- test 0 0
15 PK hamza.exe 0 0
15 IN KEERTIRISHI 0 0
15 -- IbnulMisbah 0 0
15 PK Mayo 0 0
15 PK helloworld 0 0
15 BD elysianmyst 0 0
15 -- test2 0 0
15 MV Anoof14 0 0
15 KE pseudocodedemon 0 0
15 PK musbylicious 0 0
15 SA paralluxx 0 0
15 -- melly598 0 0
15 PK saim 0 0
15 BW shawn.10 0 0
15 -- [anonymous] 0 0
15 ZA ProDasher18 0 0
15 MN yodod 0 0
15 US asherx14 0 0
15 GB MrBebbingtonWelly 0 0
15 IN [anonymous] 0 0
15 CN YOSHIEH 0 0
15 CN Felix Wang 0 0
15 CN ChingAunC 0 0
15 CN GraceG 0 0
15 -- Lance H 0 0
15 -- MorganH 0 0
15 CN TobyN 0 0
15 CN AlfieJ 0 0
15 CN PaulZ 0 0
15 CN Steven Z 0 0
15 SG Zi Qian C 0 0
15 GB jwatts 0 0
15 GB Saturnz._.moon 0 0
15 -- somewhereGoose 0 0
15 GB elvel1 0 0
15 GB ruq 0 0
15 GB maxwild_ish 0 0
15 -- [anonymous] 0 0
15 CN NMR 0 0
15 KE lebando 0 0
15 GB kirsty157 0 0
15 PK [anonymous] 0 0
15 PK Muhammad__Aboozar 0 0
15 -- test3 0 0
15 ID Uffufuf 0 0
15 -- [anonymous] 0 0
15 IE MarsKing 0 0
15 ZA trexly 0 0
15 PK has3n 0 0
15 MV Chitra 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",151500,"5:8",7,52,12,12,10,9,8,13]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 40000 20000
2 CN 6 34000 5666.67
3 PK 1 20000 20000
4 US 1 20000 20000
5 -- 2 17500 8750
6 BD 1 15000 15000
7 IN 1 5000 5000
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) repeating-conic-gradient(rgb(217, 208, 0), rgb(199, 92, 11) 20deg, rgb(217, 208, 0) 40deg) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) linear-gradient(45deg, rgb(0, 126, 255), rgb(255, 0, 129)) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 25