Leaderboard Date Range

Overall 2026 January February March April May June July August September

Global Leaderboard - FebruaryGlobal Leaderboard - February

This month contained challenges 6 to 9

See the top 100 players below

Note: searching & sorting only operates on the top 100 shown below

# Country Pic User Links Points Num Levels Levels
1 PK BMC 20000 4
1 US Draw6 20000 4
1 UA greenya 20000 4
1 UA Alexevi 20000 4
5 BD rud 15000 3
6 -- devilssnare 10000 4
7 CN Connie Y 7500 3
7 CN Peiran D 7500 2
7 CN THOMAS L 7500 2
7 -- Maximum Effort! 7500 3
7 IN shallowspirit 7500 3
12 IN MushyZ 5000 1
12 CN KellerW 5000 1
14 CN [anonymous] 4000 1
15 CN JustinJ 2500 1
16 -- program52 0 0
16 GB Quangaholic 0 0
16 PK [anonymous] 0 0
16 HK [anonymous] 0 0
16 PK asifkaimi 0 0
16 US Archon 0 0
16 AE rezan8 0 0
16 LU vejas 0 0
16 -- Usually_Giagantic 0 0
16 PK Sulaiman 0 0
16 PK Muhammad AAzan 0 0
16 PK hussainsucksatcode 0 0
16 AE TheMarkingScheme 0 0
16 SA remaso 0 0
16 SA Ashen 0 0
16 -- [anonymous] 0 0
16 IN SHAN1966 0 0
16 BD sadmanhossain09 0 0
16 PK Eloquentic 0 0
16 ZW [anonymous] 0 0
16 PL Laesh 0 0
16 US smancer 0 0
16 AZ constlangDev 0 0
16 US Ethan Lim 0 0
16 AU jiraiya66 0 0
16 ZW d.ar_on 0 0
16 US jdawg 0 0
16 -- dan2343 0 0
16 IN bamb-boo 0 0
16 SY Dev 0 0
16 BD Bayazid 0 0
16 PK [anonymous] 0 0
16 PK ATM 0 0
16 PK Rengoku_Ablaze 0 0
16 IN [anonymous] 0 0
16 -- test 0 0
16 PK hamza.exe 0 0
16 IN KEERTIRISHI 0 0
16 -- IbnulMisbah 0 0
16 PK Mayo 0 0
16 PK helloworld 0 0
16 BD elysianmyst 0 0
16 -- test2 0 0
16 MV Anoof14 0 0
16 KE pseudocodedemon 0 0
16 PK musbylicious 0 0
16 SA paralluxx 0 0
16 -- melly598 0 0
16 PK saim 0 0
16 BW shawn.10 0 0
16 -- [anonymous] 0 0
16 ZA ProDasher18 0 0
16 MN yodod 0 0
16 US asherx14 0 0
16 GB MrBebbingtonWelly 0 0
16 IN [anonymous] 0 0
16 CN YOSHIEH 0 0
16 CN Felix Wang 0 0
16 CN ChingAunC 0 0
16 CN GraceG 0 0
16 -- Lance H 0 0
16 -- MorganH 0 0
16 CN TobyN 0 0
16 CN AlfieJ 0 0
16 CN PaulZ 0 0
16 CN Steven Z 0 0
16 SG Zi Qian C 0 0
16 GB jwatts 0 0
16 GB Saturnz._.moon 0 0
16 -- somewhereGoose 0 0
16 GB elvel1 0 0
16 GB ruq 0 0
16 GB maxwild_ish 0 0
16 -- [anonymous] 0 0
16 CN NMR 0 0
16 KE lebando 0 0
16 GB kirsty157 0 0
16 PK [anonymous] 0 0
16 PK Muhammad__Aboozar 0 0
16 -- test3 0 0
16 ID Uffufuf 0 0
16 -- [anonymous] 0 0
16 IE MarsKing 0 0
16 ZA trexly 0 0
16 PK has3n 0 0

Challenge StatsChallenge Stats

Below shows the challenge number, along with the number of successful & unsuccessful submission

["2026",159000,"5:8",8,53,13,12,11,9,8,21]

Country StatsCountry Stats

# Country Users Total Points Average Points
1 UA 2 40000 20000
2 CN 6 34000 5666.67
3 US 1 20000 20000
4 PK 1 20000 20000
5 -- 2 17500 8750
6 BD 1 15000 15000
7 IN 2 12500 6250
["rgba(0, 0, 0, 0) repeating-radial-gradient(rgb(0, 137, 31), rgb(118, 255, 0) 10px, rgb(16, 90, 50) 20px) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) linear-gradient(45deg, rgb(0, 126, 255), rgb(255, 0, 129)) repeat scroll 0% 0% \/ auto padding-box text","rgba(0, 0, 0, 0) radial-gradient(75% 75%, rgb(0, 216, 255) 0%, rgb(7, 58, 255) 100%) repeat scroll 0% 0% \/ auto padding-box text","conic-gradient(from -45deg at 75% 62.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, conic-gradient(from 135deg at 25% 37.5%, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg) repeat scroll 0px 0px \/ 12px 8px padding-box text, rgba(0, 0, 0, 0) repeating-conic-gradient(from 90deg, rgb(131, 0, 0) 0deg, rgb(131, 0, 0) 25%, rgba(0, 0, 0, 0) 0deg, rgb(255, 25, 0) 0deg, rgb(255, 25, 0) 50%) repeat scroll 0px 0px \/ 4px 4px padding-box text"] 2026 39